Hitachi CP-RX70 3LCD Projector
Compare- 3LCD™ Display Technology
- 2000 ANSI Lumens
- 1024 x 768 Native Resolution
- 4:3 Native Aspect Ratio
- 400:1 Contrast Ratio
- 3.8 lbs
Hitachi CP-RX70 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens | |
| Contrast Ratio | 400:1 | |
| Display Type | 0.63" polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, PAL-M, PAL-N, NTSC, NTSC 4.43, SECAM, HDTV (750p, 720p, 1080i, 1035i, 525i, 480i, 525p, 480p, 625i, 576i) | |
| Projection Lens | F = 1.7 ~ 1.9 | |
| Size | Dimensions (WxHxD) | 10.8in. x 2.3in. x 8.1in. (27.43cm x 5.84cm x 20.57cm) |
| Weight | 3.8 lbs. (1.72 kg) | |
| Connectivity | Inputs | 2 x RGB D-Sub 15pin 1 x S-Video 1 x Composite 1 x Stereo Mini Jack |
| Outputs | 1 x Stereo Mini Jack | |
| Audio | 1 x 1W Mono Speaker | |
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Approvals | UL60950, cUL, FCC Class B, CIS Class B, CE, EN61000, EN55022, En55024, EN60950, IEC | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 160W UHB |
| Projection Distance | 2.9ft. ~ 35.8ft. (0.88m ~ 10.91m) | |
| Projection Mode | Front, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.2:1 | |
| In The Box | Items | RGB Cables Remote Control Lens Cap Strap Soft Case Filter Cover Power Cord User Manual |
