| |
Maximum Printing Resolution | 2400 (horizontal)*1 x 1200 (vertical) dpi |
Print Head / Ink | Type: | Individual Ink Cartridge |
Nozzle Per Chip: | 1,536 nozzles x 12 colors (18,432 nozzles) |
Min. Ink Droplet Size | 4 pl |
Ink Tank: | PFI-50 Matte Black / Photo Black / Cyan / Magenta / Yellow / Photo Cyan / Photo Magenta / Gray / Photo Gray / Red / Blue / Chroma Optimizer |
Ink Capacity: | 80 ml |
Maintenance Cartridge: | MC-20 |
Print Speed*2 | Photo (A3+ with border) |
Colour LU-101 | Approx. 2 min 30 sec |
Grayscale LU-101 | Approx. 2 min 30 sec |
Photo (A2 with border) |
Colour LU-101 | Approx. 3 min 35 sec |
Grayscale LU-101 | Approx. 3 min 35 sec |
Printable Width | Rear Tray: | 89 - 432 mm |
Manual Feed Slot: | 203.2 - 432 mm |
Paper Size | A5, A4, A3, A3+, A2, B5, B4, B3, 4 x 6", 5 x 7", 8 x 10", 10 x 12", 14 x 17", 17 x 22", Letter, Legal, Ledger |
Paper Thickness | Rear Tray: | Plain Paper: 64 - 105 g/m2, Canon Specialty Paper: Max.300 g/m2 (0.1 - 0.3 mm) |
Manual Feed Slot: | Canon Specialty Paper: Max.400 g/m2 (0.1 - 0.7 mm) |
Minimum Printable Paper Length | Rear Tray: | Plain Paper: 64 - 105 g/m2, Canon Specialty Paper: Max.300 g/m2 (0.1 - 0.3 mm) |
Manual Feed Slot: | Canon Specialty Paper: Max.400g/m2 (0.1 - 0.7mm) |
Maximum Printable Paper Length | Rear Tray: | 127 mm |
Manual Feed Slot: | 254 mm |
Printable Area | Recommended Printable Area: | Top margin: 57 mm, Bottom margin: 55 mm, Left / Right: 3.4 mm (Letter / Legal: Left margin 6.4 mm, Right margin 6.3 mm) |
Bordered Printing: | Top margin 3 mm, Bottom margin 5 mm, Left / Right margin 3.4 mm (Letter / Legal: Left margin 6.4 mm, Right margin 6.3 mm) |
Borderless Printing*3: | Top / Bottom / Left / Right: each 0 mm (Supported Paper Size: A4, A3, A3+, A2, 4 x 6", 5 x 7", 8 x 10", 10 x 12", 14 x 17", 17 x 22", Letter) |
| |
Media Feeding | Rear Tray / Manual Feed Slot |
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A5 / A4 / A3 / B5 / B4 / Letter / Legal / Ledger = 150, A2 / B3 = 20 |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 / A3 / A3+ = 10, A2=1 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 / A3 / A3+ = 10 |
Photo Paper Pro Luster (LU-101) | A4 / A3 / A3+ = 10, A2 = 1 |
Photo Paper Plus Semi-gloss (SG-201) | 4 x 6" = 20, A4 / A3 / A3+ / 8 x 10" = 10 |
Matte Photo Paper (MP-101) | A4 / A3 = 10 |
Lightweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Japanese Paper Washi | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Canvas | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Red Label Superior 80g/m2 | A4 = 130 |
Canon Oce Office Colour Paper 80g/m2 | A4 = 100 |
Paper Handling (Manual Feed Slot) (Maximum Number) (Maximum Number = 1 sheet each) | Photo Paper Pro Platinum (PT-101) | A4 / A3 / A3+ / A2 = 1 |
Photo Paper Plus Glossy II (PP-201) | A4 / A3 / A3+ = 1 |
Photo Paper Pro Luster (LU-101) | A4 / A3 / A3+ / A2 = 1 |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / A3 / A3+ / 8 x 10" = 1 |
Premium Matte(PM-101) | A4 / A3 =1 |
Matte Photo Paper (MP-101) | A4 / A3 / A3+ =1 |
Lightweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Heavyweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Extra Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Japanese Paper Washi | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Canvas | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Highest Density Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 |
Detector and Adjustment | |
Registration adjustment | Automatic / Manual |
Color calibration | Yes (with colour calibration notification functions) |
Head gap adjustment | Automatic / Manual |
Non-firing detection | Yes |
Non-firing compensation | Yes |
| |
Interface | USB 2.0 Hi-Speed, Wireless LAN b / g / n, Ethernet |
Wired LAN | Protocol | TCP / IP |
Network Type: | IEEE 802.3 (10base-T) / IEEE 802.3u (100base-TX) |
Wireless | Network Type: | IEEE802.11b/g/n |
| Windows: | Windows 10 / Windows 8 / Windows 7 / Windows Vista SP2 |
Macintosh: | Mac OS X 10.7.5 and later |
Others: | Chrome OS |
| |
Memory | Standard memory: | 1 GB |
Languages | Printer language: | SG Raster (Swift Graphic Raster) |
Job control: | IVEC |
Status reply: | IVEC |
Operation Panel | Display: | LCD (3.0 inch TFT LCD) |
Apple AirPrint | Available |
Canon PRINT Inkjet / SELPHY app (for iOS / Android OS) | Available |
PictBridge | Available |
Operating Environment*4 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
Recommended Environment*5 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
Acoustic Noise (PC Print) | Photo (4 x 6")*6 | Approx. 38.5 dB(A) |
Document (A4, B/W)*7 | Quiet Mode OFF: Approx. 40.8 dB(A) Quiet Mode ON: Approx. 40.4 dB(A) |
Power Supply | Input Power: | AC 100-240 V, 50/60 Hz |
Power Consumption*8 | Approx. 37 W |
Standby Power Consumption | Approx. 2.5 W |
Power Off | Approx. 0.4 W |
Environment Certifications | RoHS directive, EPEAT |
Dimension (W x D x H) | Approx. 723 x 435 x 285 mm |
Weight | Approx. 32 kg |