Printer |
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi |
Print Head / Ink | Type: | Individual Ink Tank |
Number of Nozzles: | Total 5,120 nozzles |
Ink Droplet Size: | 1pl |
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 10.4 ipm |
Document: B/W | ESAT / Simplex | approx. 14.5 ipm |
Photo (11 x 14" image) | PP-201 | approx. 120 sec |
Photo (4 x 6") | PP-201 / Borderless | approx. 36 sec |
Printable Width | Up to 322.2 mm (12.7 inch), Borderless: Up to 329 mm (13 inch) |
Printable Area | Borderless Printing*3 | Top / Bottom / Left / Right margin: each 0 mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
Recommended Printing Area | Top margin: 40.7 mm / Bottom margin: 37.4 mm |
Paper Size | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelopes (DL, COM10), Custum size (width 55 - 329 mm, length 91 - 676 mm) * F4 is possible via custom size settings.
|
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 |
High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 |
Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 |
Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 |
Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 |
Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 8 x 10" = 10, 4 x 6" = 20 |
Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 |
Matte Photo Paper (MP-101) | A3, A4 = 10, 4 x 6" = 20 |
Envelope | European DL / US Com. #10 = 10 |
Paper Weight | Front Tray | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Optical sensor + Dot count |
Print Head Alignment | Auto / Manual |
Network | |
Protocol | TCP / IP |
Wired LAN | Network Type | IEEE 802.3u (100BASE-TX) / IEEE 802.3 (10BASE-T) |
Data Rate | 10 M / 100 Mbps (auto switchable) |
Wireless | Network Type | IEEE 802.11b/g/n |
Frequency Band | 2.4 GHz |
Channel*4 | 1 - 13 |
Range | indoor 50 m (depends on the transmission speed and conditions) |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) |
System Requirements |
Windows: | (Please visit https://asia.canon to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista |
Macintosh: | Mac OS X 10.6.8 and later |
| |
Interface | Wireless LAN IEEE 802.11b/g/n, 100 Base-TX / 10 Base-T, USB 2.0 Hi-Speed |
Apple AirPrint | Available |
PIXMA PRINT Inkjet/SELPHY | Available |
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) |
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95%RH (no dew condensation) |
Acoustic Noise (PC Print) | Photo (4 x 6")*5 | approx. 44.0 dB(A) |
Power | AC 100 - 240 V, 50/60 Hz |
Power Consumption | Standby Wireless LAN connection to PC | Approx. 2.0 W |
OFF: | Approx. 0.3 W |
Printing*6 Wireless LAN connection to PC | Approx. 24 W |
Duty Cycle | | up to 12,000 pages/month |
Dimension (W x D x H) | | approx. 584 x 310 x 159 mm |
Weight | | approx. 8.1 kg |