Printer |
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1,792 nozzles |
Ink Droplet Size: | 2 pl |
Ink Tank: | PG-89, CL-99 |
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 5.7 ipm |
Document: B/W | ESAT / Simplex | approx. 9.9 ipm |
Photo (4 x 6") | PP-201 / Borderless | approx. 44 sec |
Printable Width | Up to 203.2 mm (8 inch), Borderless: Up to 216 mm (8.5 inch) |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4, LTR, 4 x 6", 5 x 7", 8 x 10") |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
Bordered Auto 2-sided printing | Top margin: 5 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
Recommended Printing Area | Top margin: 32.5 mm / Bottom margin: 33.5 mm |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Custom size (width 89 - 215.9 mm, length 127 - 676 mm)
* F4 is possible via custom size settings.
|
Paper Handling - Front Tray (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 = 10 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 |
Photo Paper Pro Luster (LU-101) | A4 = 10 |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 |
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20, A4 = 10 |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 |
Envelope | European DL / US Com. #10 = 5 |
Support Media for Auto 2-sided printing | Type | Plain Paper |
Size | A4, A5, B5, LTR |
Paper Weight | - Front Tray
| Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
*4 | |
Scanner Type | Flatbed |
Scanning Method | CIS (Contact Image Sensor) |
Optical Resolution*5 | 1200 x 2400 dpi |
Selectable Resolution*6 | 25 - 19200 dpi |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) |
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300 dpi) |
Colour: | 3.5 ms/line (300 dpi) |
Scanning Speed*8 | Reflective: A4 Colour / 300 dpi | Approx. 14 sec |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297 mm) |
Copy | |
Maximum Document Size | A4 / LTR (216 x 297 mm) |
Compatible Media | Size: | A4, LTR, 4 x 6" (PP-201) |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) (4 x 6") |
Image Quality | Plain Paper: | Fast, Standard |
Copy Speed*9 Based on ISO / IEC 24735 and ISO / IEC 29183 standard. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | approx. 25 sec |
Document: Colour: sESAT / Simplex: | Approx. 2.5 ipm |
Multiple Copy | Black / Colour | 1 - 21 pages |
Network |
Protocol | TCP / IP |
Wireless | Network Type | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b |
Frequency Band | 2.4 GHz |
Channel*10 | 1 - 13 |
Range | indoor 50 m (depends on the transmission speed and conditions) |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) |
System Requirements |
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista |
Macintosh: | Mac OS X 10.6.8 and later |
| |
Interface | Wireless LAN IEEE 802.11b/g/n, USB 2.0 Hi-Speed |
Google Cloud Print | Available |
PIXMA Printing Solutions | Available |
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) |
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) |
Acoustic Noise (PC Print) | Photo (4 x 6")*11 | approx. 42.5 dB(A) |
Power | AC 100 - 240 V, 50/60 Hz |
Power Consumption | Standby (scanning lamp is off) Wireless LAN connection to PC
| Approx. 1.7 W |
OFF: | Approx. 0.3 W |
Copying*12 Wireless LAN connection to PC
| Approx. 16 W |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Dimension (W x D x H) | | approx. 449 x 304 x 152 mm |
Weight | | approx. 5.4 kg |